Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | AED175,75 | +1,36 % | AED347,56B | AED24,42M | |
FCX Freeport-McMoran Inc. | AED258,94 | -1,70 % | AED346,94B | AED50,84M | |
BK Bank of New York Mellon Corporation | AED508,40 | +0,92 % | AED345,78B | AED8,09M | |
IBN ICICI Bank Limited | AED95,0914 | +2,41 % | AED345,34B | AED27,89M | |
GD General Dynamics Corporation | AED1 237,87 | -0,17 % | AED344,48B | AED3,22M | |
AEM Agnico Eagle Mines Ltd. | AED631,48 | -3,92 % | AED336,37B | AED8,82M | |
SNPS Synopsys Inc | AED1 826,28 | -2,18 % | AED334,49B | AED6,07M | |
UPS United Parcel Service, Inc. Class B | AED399,43 | -0,17 % | AED333,08B | AED22,77M | |
INTU Intuit Inc | AED1 144,88 | -3,23 % | AED333,07B | AED20,97M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | AED139,94 | +0,74 % | AED329,33B | AED10,75M | |
MCK McKesson Corporation | AED2 714,27 | +0,30 % | AED327,78B | AED2,88M | |
CMI Cummins Inc. | AED2 460,00 | -0,43 % | AED327,72B | AED3,28M | |
CMCSA Comcast Corp | AED86,4233 | -5,31 % | AED326,30B | AED159,69M | |
PNC PNC Financial Services Group | AED801,68 | -1,24 % | AED326,13B | AED6,63M | |
ING ING Groep N.V. American Depositary Shares | AED110,85 | -2,71 % | AED325,88B | AED6,44M |
166 – 180 sur 11220 résultats
Cours de l'action