Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CAKE Cheesecake Factory (The) | €54.5693 | -2.13% | €2.81B | €104.80K | |
GNW Genworth Financial, Inc. | €7.2748 | +1.38% | €2.81B | €430.65K | |
OPCH Option Care Health, Inc. Common Stock | €17.5300 | -0.64% | €2.81B | €402.92K | |
CNK Cinemark Holdings, Inc. | €26.1636 | +2.37% | €2.81B | €170.43K | |
USLM United States Lime & Minerals | €91.7538 | +0.38% | €2.80B | €54.91K | |
MCHB Mechanics Bancorp Class A Common Stock | €12.6418 | +3.08% | €2.80B | €64.89K | |
MMS MAXIMUS, Inc. | €52.8935 | +2.34% | €2.79B | €36.13K | |
AVNT Avient Corporation | €29.3124 | -1.14% | €2.79B | €60.55K | |
ETOR eToro Group Ltd. Class A Common Shares | €34.0529 | +1.11% | €2.78B | €47.22K | |
UPST Upstart Holdings, Inc. Common stock | €27.3633 | +5.12% | €2.77B | €979.85K | |
HWKN Hawkins Inc | €132.04 | -0.67% | €2.77B | €6.35K | |
SLG SL Green Realty Corp. | €40.0489 | +4.70% | €2.77B | €98.01K | |
FFBC First Financial Bancorp | €26.2375 | +2.55% | €2.77B | €92.56K | |
VTMX Corporacion Inmobiliaria Vesta, S.A.B de C.V., American Depositary Shares, each representing ten (10) Common Shares | €29.7533 | +0.15% | €2.76B | €17.88K | |
NSIT Insight Enterprises Inc | €100.99 | +1.66% | €2.76B | €63.41K |
1711 – 1725 of 11220 results
Stock price