Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITX 2x Bitcoin Strategy ETF | AED47,9313 | -6,18% | -- | AED28,01M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | AED99,5723 | -2,61% | -- | AED16,10K | |
BIV Vanguard Intermediate-Term Bond ETF | AED280,61 | -0,14% | -- | AED5,95M | |
BIZD VanEck BDC Income ETF | AED45,7515 | -2,00% | -- | AED16,36M | |
BJAN Innovator U.S. Equity Buffer ETF - January | AED216,41 | -0,23% | -- | AED22,42K | |
BJUL Innovator U.S. Equity Buffer ETF - July | AED198,17 | -0,02% | -- | AED16,22K | |
BJUN Innovator U.S. Equity Buffer ETF - June | AED179,31 | -0,51% | -- | AED2,83M | |
BKAG BNY Mellon Core Bond ETF | AED153,45 | -0,19% | -- | AED418,08K | |
BKCG BNY Mellon Concentrated Growth ETF | AED138,61 | -1,19% | -- | AED1,60K | |
BKCH Global X Blockchain ETF | AED325,27 | -3,22% | -- | AED469,14K | |
BKCI BNY Mellon Concentrated International ETF | AED196,08 | -0,32% | -- | AED5,87K | |
BKDV BNY Mellon Dynamic Value ETF | AED121,13 | -0,21% | -- | AED4,29M | |
BKEM BNY Mellon Emerging Markets Equity ETF | AED358,13 | -0,95% | -- | AED4,07K | |
BKF iShares MSCI BIC ETF | AED148,10 | -1,76% | -- | AED15,17K | |
BKFI BNY Mellon Active Core Bond ETF | AED87,3599 | -0,27% | -- | AED336,35K |
10471 - 10485 dari 11220 hasil
Harga saham