Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCGS Bancreek Global Select ETF | €23,2837 | -0,69% | -- | €2,41K | |
BCHI GMO Beyond China ETF | €35,6606 | -1,39% | -- | €564,74 | |
BCHP Principal Focused Blue Chip ETF | €32,1859 | -2,07% | -- | €14,83K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,3308 | -0,12% | -- | €1,01M | |
BCIL Bancreek International Large Cap ETF | €25,5944 | -1,11% | -- | €2,16K | |
BCKT LifeX 2030 Income Bucket ETF | €36,0069 | -0,06% | -- | €6,897 | |
BCLO iShares BBB-B CLO Active ETF | €42,8169 | +0,05% | -- | €5,02K | |
BCOR Grayscale Bitcoin Adopters ETF | €21,4036 | -2,77% | -- | €242,27 | |
BCPL BNY Mellon Core Plus ETF | €21,3912 | -0,08% | -- | €100,19K | |
BCSM Baron SMID Cap ETF | €20,9342 | -1,38% | -- | €17,85K | |
BCTK Baron Technology ETF | €27,3404 | -1,70% | -- | €12,35K | |
BCUS Bancreek U.S. Large Cap ETF | €30,8414 | -0,72% | -- | €4,29K | |
BDBT Bluemonte Core Bond ETF | €21,6585 | -0,20% | -- | €33,22K | |
BDEC Innovator U.S. Equity Buffer ETF - December | €45,9252 | -0,25% | -- | €2,78K | |
BDGS Bridges Capital Tactical ETF | €31,7764 | +0,29% | -- | €1,42K |
10396 - 10410 dari 11220 hasil
Harga saham