Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPH Suburban Propane Partners L P | €16,6936 | +0,00% | €1,10B | €74,18K | |
INBX Inhibrx Biosciences, Inc. Common Stock | €75,5158 | +0,08% | €1,10B | €234,21K | |
PGEN Precigen, Inc. Common Stock | €3,0872 | -0,56% | €1,10B | €4,22M | |
UMAC Unusual Machines, Inc. | €23,1542 | +0,00% | €1,10B | €6,65M | |
PRA ProAssurance Corporation | €21,4285 | +0,00% | €1,10B | €687,83K | |
TDOC Teladoc Health, Inc. | €6,0877 | -0,43% | €1,10B | €2,55M | |
ATLC Atlanticus Holdings Corporation | €72,5153 | -0,57% | €1,10B | €82,73K | |
MPLT MapLight Therapeutics, Inc. Common Stock | €24,3206 | +0,13% | €1,10B | €395,03K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €36,8126 | +0,07% | €1,09B | €53,93K | |
DSGR Distribution Solutions Group, Inc. Common Stock | €23,8307 | +0,26% | €1,09B | €29,57K | |
VZLA Vizsla Silver Corp. | €2,9138 | +0,00% | €1,09B | €8,83M | |
ICFI ICF International, Inc. | €60,5999 | +0,00% | €1,09B | €126,52K | |
PEBO Peoples Bancorp Inc/OH | €30,4474 | -0,09% | €1,09B | €110,89K | |
CXM Sprinklr, Inc. | €4,5268 | -2,97% | €1,09B | €2,54M | |
AOSL Alpha and Omega Semiconductor Limited | €36,3530 | -0,21% | €1,09B | €893,53K |
2431 - 2445 dari 11316 hasil
Harga saham