Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BCAX Bicara Therapeutics Inc. Common Stock | AED73,4947 | +1,88% | AED5,24B | AED2,01M | |
JJSF J&J Snack Foods Corp | AED278,37 | -0,45% | AED5,24B | AED851,29K | |
CRI Carter's Inc. | AED141,85 | -2,96% | AED5,22B | AED3,21M | |
NOMD Nomad Foods Limited | AED36,2883 | -1,98% | AED5,20B | AED3,60M | |
ALMR Alamar Biosciences, Inc. Common Stock | AED76,9473 | +0,72% | AED5,20B | AED533,76K | |
DFH Dream Finders Homes, Inc. | AED52,1552 | -5,65% | AED5,19B | AED2,50M | |
HCSG Healthcare Services Group | AED74,1742 | -0,22% | AED5,19B | AED2,34M | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | AED67,1406 | +2,29% | AED5,18B | AED2,09M | |
WLFC Willis Lease Finance Corp | AED630,12 | -1,70% | AED5,17B | AED328,68K | |
AVBP ArriVent BioPharma, Inc. Common Stock | AED109,23 | -0,60% | AED5,17B | AED2,61M | |
SATL Satellogic Inc. Class A Ordinary Shares | AED28,7955 | -9,68% | AED5,17B | AED33,63M | |
BLKB Blackbaud, Inc. | AED103,14 | -7,66% | AED5,17B | AED2,84M | |
MRTN Marten Transport Ltd | AED64,3492 | +0,11% | AED5,16B | AED2,14M | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | AED31,4768 | -0,93% | AED5,16B | AED2,48M | |
IPX IperionX Limited American Depositary Share | AED146,51 | -9,34% | AED5,15B | AED889,05K |
2356 - 2370 dari 11220 hasil
Harga saham