Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NE Noble Corporation plc | €40,2216 | -1,02% | €6,39B | €1,08M | |
TAP Molson Coors Beverage Company Class B | €33,4620 | -0,26% | €6,39B | €2,30M | |
ATR AptarGroup, Inc. | €97,0234 | +0,31% | €6,37B | €321,08K | |
VOYA VOYA FINANCIAL, INC. | €70,7780 | -0,56% | €6,34B | €1,00M | |
LTH Life Time Group Holdings, Inc. | €27,3921 | -1,18% | €6,34B | €1,94M | |
SM SM Energy Company | €29,8321 | +5,04% | €6,34B | €2,99M | |
NXE NexGen Energy Ltd. | €9,7012 | -9,57% | €6,34B | €7,26M | |
XE X-Energy, Inc. Class A Common Stock | €22,6500 | -4,75% | €6,34B | €2,48M | |
HQY HealthEquity, Inc | €73,4767 | -3,53% | €6,34B | €811,09K | |
NFG National Fuel Gas Co. | €66,7774 | +1,32% | €6,32B | €739,88K | |
BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | €33,2551 | -2,03% | €6,28B | €1,90M | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | €40,1527 | -1,31% | €6,28B | €314,83K | |
RHP Ryman Hospitality Properties, Inc | €100,01 | +0,82% | €6,26B | €585,13K | |
MYRG MYR Group, Inc. | €381,13 | -1,84% | €6,24B | €273,89K | |
STAG STAG INDUSTRIAL, INC. | €31,9843 | +1,52% | €6,24B | €1,03M |
1111-1125 trong số 11220 kết quả
Giá cổ phiếu