Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,8400 | -0,30% | -- | $486,58K | |
VXF Vanguard Extended Market ETF | $236,39 | -1,35% | -- | $443,14K | |
VXUS Vanguard Total International Stock ETF | $86,0950 | -1,00% | -- | $5,46M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,5700 | +0,82% | -- | $8,71M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,7500 | +0,94% | -- | $39,05K | |
VYM Vanguard High Dividend Yield ETF | $158,98 | -1,36% | -- | $1,04M | |
VYMI Vanguard International High Dividend Yield ETF | $99,4100 | -1,02% | -- | $847,59K | |
WABF Western Asset Bond ETF | $25,0800 | +0,72% | -- | $269,00 | |
WAGN Pabrai Wagons ETF | $15,5300 | -0,89% | -- | $337,34K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,6100 | -0,33% | -- | $2,00K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43,1500 | -1,93% | -- | $16,04K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,1500 | -2,42% | -- | $33,05K | |
WARP VanEck Space ETF | $31,1500 | -7,01% | -- | $166,81K | |
WATS Corgi Battery Energy Storage Systems ETF | $31,0000 | -3,94% | -- | $576,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,5547 | -0,97% | -- | $330,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu