Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | AED335,71 | +0,99% | AED381,12B | AED24,34M | |
CDNS Cadence Design Systems | AED1.498,84 | -2,00% | AED379,82B | AED10,54M | |
HWM Howmet Aerospace Inc. | AED918,34 | -0,28% | AED379,51B | AED7,15M | |
BN Brookfield Corporation | AED160,87 | -3,93% | AED374,01B | AED23,58M | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | AED182,37 | +1,33% | AED372,34B | AED13,98M | |
FTNT Fortinet, Inc. | AED537,97 | -1,61% | AED371,26B | AED29,26M | |
TT Trane Technologies plc | AED1.715,87 | +1,80% | AED366,41B | AED4,14M | |
CM Canadian Imperial Bank of Commerce | AED394,54 | -1,07% | AED365,35B | AED3,74M | |
MAR Marriott International Class A Common Stock | AED1.384,10 | +0,82% | AED363,76B | AED3,87M | |
CME CME Group Inc. | AED928,05 | +0,86% | AED363,01B | AED18,71M | |
FDX FedEx Corporation | AED1.191,89 | -1,36% | AED360,84B | AED7,35M | |
BNS Bank of Nova Scotia | AED294,45 | -0,59% | AED360,48B | AED8,26M | |
BNY Bank of New York Mellon Corporation | AED525,22 | +1,22% | AED351,50B | AED12,91M | |
DUK Duke Energy Corporation | AED445,30 | +0,12% | AED351,42B | AED12,84M | |
MDT Medtronic plc | AED287,33 | +6,08% | AED348,05B | AED74,39M |
151-165 trong số 11220 kết quả
Giá cổ phiếu