Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTSK Netskope, Inc. Class A Common Stock | €8.9816 | -15.70% | €3.82B | €5.41M | |
TDS Telephone and Data Systems Inc. | €33.8097 | +0.39% | €3.82B | €101.37K | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | €10.7167 | -2.12% | €3.82B | €196.38K | |
HRI Herc Holdings Inc. | €118.28 | +4.29% | €3.81B | €95.15K | |
ACIW ACI Worldwide, Inc. | €36.5168 | +2.24% | €3.81B | €97.49K | |
EXLS ExlService Holdings, Inc. | €25.8043 | +1.96% | €3.81B | €338.18K | |
MMYT MakeMyTrip Limited | €39.8667 | +4.50% | €3.81B | €163.86K | |
KBR KBR, Inc. | €31.2951 | +1.92% | €3.80B | €151.88K | |
CUZ Cousins Properties Inc. | €23.7908 | +1.59% | €3.79B | €198.12K | |
MDU MDU Resources Group, Inc. | €17.8265 | -0.08% | €3.78B | €102.93K | |
AD Array Digital Infrastructure, Inc. | €44.0752 | -0.05% | €3.77B | €40.78K | |
TVTX Travere Therapeutics, Inc. Common Stock | €40.0661 | +3.14% | €3.77B | €496.87K | |
SMR NuScale Power Corporation | €10.3291 | -2.05% | €3.76B | €7.75M | |
VSCO Victorias Secret & Co. | €47.4217 | +1.62% | €3.75B | €3.12M | |
RDNT RadNet, Inc. Common Stock | €45.1623 | +1.31% | €3.75B | €272.23K |
1471 – 1485 of 11220 results
Stock price