Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RKLZ Defiance Daily Target 2x Short RKLB ETF | $2.6410 | +12.86% | -- | $14.23M | |
RKNG Defiance Retail Kings ETF | $29.9060 | -1.88% | -- | $3.00K | |
RKSG Ruk Strategic Growth ETF | $27.7800 | -0.57% | -- | $7.60K | |
RKTL Defiance Daily Target 2X Long RKT ETF | $10.3590 | -8.49% | -- | $1.68K | |
RLY State Street Multi-Asset Real Return ETF | $36.9600 | +0.14% | -- | $24.18K | |
RMCA Rockefeller California Municipal Bond ETF | $24.3350 | -0.12% | -- | $101.00 | |
RMIF LHA Risk-Managed Income ETF | $24.2090 | -0.13% | -- | $120.00 | |
RMME Rareview Government Money Market ETF | $100.11 | +0.04% | -- | $466.00 | |
RMNY Rockefeller New York Municipal Bond ETF | $24.6790 | +0.04% | -- | $521.00 | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | $25.3160 | -0.04% | -- | $26.17K | |
RMRC ARMOR Core Risk-Managed ETF | $25.2000 | +0.31% | -- | $150.00 | |
RND First Trust Bloomberg R&D Leaders ETF | $32.5310 | -0.31% | -- | $2.000 | |
RNEM First Trust Emerging Markets Equity Select ETF | $55.2800 | +0.00% | -- | $4.000 | |
RNIN Bushido Capital US SMID Cap Equity ETF | $32.0110 | -1.12% | -- | $1.02K | |
RNRG Global X Funds Global X Renewable Energy Producers ETF | $39.2600 | -0.98% | -- | $3.28K |
8656 – 8670 of 11220 results
Stock price