Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NUG Leverage Shares 2X Long NU Daily ETF | €5.6819 | -8.70% | -- | €43.24K | |
NUGO Nuveen Growth Opportunities ETF | €37.7902 | -1.39% | -- | €5.24K | |
NUGT Direxion Daily Gold Miners Index Bull 2X ETF | €132.56 | -6.79% | -- | €441.64K | |
NUGY GraniteShares YieldBOOST Gold Miners ETF | €13.0882 | -0.80% | -- | €16.28K | |
NUHY Nuveen ESG High Yield Corporate Bond ETF | €18.3605 | -0.26% | -- | €6.21K | |
NUKX Nicholas Nuclear Income ETF | €37.5057 | -5.84% | -- | €5.05K | |
NUKZ Range Nuclear Renaissance Index ETF | €61.5611 | -3.33% | -- | €86.62K | |
NULC Nuveen ESG Large-Cap ETF | €47.0763 | -0.57% | -- | €830.29 | |
NULG Nuveen ESG Large-Cap Growth ETF | €98.8426 | -0.60% | -- | €25.85K | |
NULV Nuveen ESG Large-Cap Value ETF | €43.8256 | -0.70% | -- | €32.94K | |
NUMG Nuveen ESG Mid-Cap Growth ETF | €40.9976 | -1.63% | -- | €11.26K | |
NUMI Nuveen Municipal Income ETF | €21.6715 | +0.06% | -- | €2.57K | |
NUMV Nuveen ESG Mid-Cap Value ETF | €36.9970 | -0.42% | -- | €15.88K | |
NURE Nuveen Short-Term REIT ETF | €26.5708 | +0.55% | -- | €1.52K | |
NUSA Nuveen ESG 1-5 Year U.S. Aggregate Bond ETF | €19.9254 | +0.00% | -- | €3.97K |
8041 – 8055 of 11220 results
Stock price