Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALV Autoliv, Inc. | AED479,02 | -0,96% | AED34,95B | AED3,44M | |
GME GameStop Corp. Class A | AED81,3173 | +5,83% | AED34,90B | AED65,64M | Trading |
DCI Donaldson Company, Inc. | AED319,51 | +1,58% | AED34,82B | AED3,98M | |
BAH Booz Allen Hamilton Holding Corporation | AED288,69 | -2,15% | AED34,82B | AED5,48M | |
TX Ternium S.A. American Depositary Shares | AED188,93 | +0,39% | AED34,78B | AED1,02M | |
SNAP Snap Inc. | AED21,0457 | -0,52% | AED34,75B | AED122,18M | |
ALSN ALLISON TRANSMISSION HOLDINGS, INC. | AED437,26 | +2,51% | AED34,58B | AED2,97M | |
DAR DARLING INGREDIENTS INC. | AED223,57 | +0,88% | AED34,49B | AED6,31M | |
SIMO Silicon Motion Technology Corporation | AED1.125,08 | +1,68% | AED34,48B | AED4,61M | |
BRX BRIXMOR PROPERTY GROUP INC. | AED110,88 | +0,27% | AED34,44B | AED7,68M | |
BVN Compania de Minas Buenaventura S.A. | AED123,41 | -3,42% | AED34,41B | AED2,98M | |
CART Maplebear Inc. Common Stock | AED146,81 | -1,89% | AED34,35B | AED12,70M | |
MUSA MURPHY USA INC. | AED1.991,45 | +3,05% | AED34,32B | AED1,03M | |
MASI Masimo Corporation | AED656,53 | +0,01% | AED34,32B | AED3,10M | |
AGX Argan, Inc | AED2.515,02 | +3,26% | AED34,20B | AED1,14M |
976 - 990 dari 11220 hasil
Harga saham