Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | $34,6700 | -1,37% | -- | $32,03K | |
FLCH Franklin FTSE China ETF | $22,3000 | -1,68% | -- | $100,50K | |
FLCO Franklin Investment Grade Corporate ETF | $21,3350 | -0,19% | -- | $30,83K | |
FLCV Federated Hermes MDT Large Cap Value ETF | $35,1493 | +0,02% | -- | $14,89K | |
FLDB Fidelity Low Duration Bond ETF | $50,2300 | -0,12% | -- | $6,62K | |
FLDR Fidelity Low Duration Bond Factor ETF | $50,1000 | -0,02% | -- | $160,81K | |
FLDZ RiverNorth Patriot ETF | $30,1596 | -0,20% | -- | $8,000 | |
FLEE Franklin FTSE Europe ETF | $38,5783 | -1,22% | -- | $2,28K | |
FLEU Franklin FTSE Eurozone ETF | $35,3404 | -0,88% | -- | $792,00 | |
FLGB Franklin FTSE United Kingdom ETF | $35,4200 | -1,23% | -- | $33,25K | |
FLGR Franklin FTSE Germany ETF | $33,6800 | -1,91% | -- | $3,59K | |
FLGV Franklin U.S. Treasury Bond ETF | $20,1850 | -0,17% | -- | $55,95K | |
FLHY Franklin High Yield Corporate ETF | $24,2000 | -0,19% | -- | $189,95K | |
FLIA Franklin International Aggregate Bond ETF | $20,3500 | -0,20% | -- | $96,46K | |
FLIN Franklin FTSE India ETF | $34,1100 | -1,16% | -- | $431,27K |
6541 - 6555 dari 11220 hasil
Harga saham