Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INFU InfuSystem Holdings, Inc. | $9,2340 | +2,26% | $183,04M | $5,04K | |
ONEW OneWater Marine Inc. Class A Common Stock | $11,1650 | +2,24% | $182,95M | $3,00K | |
ELME Elme Communities | $2,0450 | +1,24% | $182,15M | $56,57K | |
CBFV CB Financial Services, Inc. (PA) | $33,7500 | -0,50% | $181,80M | $176,00 | |
EHI Western Asset Global High Income Fund, Inc | $5,9700 | +0,34% | $181,79M | $2,93K | |
FF Future Fuel Corporation | $4,2200 | -1,17% | $181,59M | $6,42K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | $4,2760 | -0,56% | $181,45M | $48,13K | |
BCBP BCB Bancorp Inc (NJ) | $11,3140 | +1,84% | $181,27M | $17,39K | |
KVHI KVH Industries Inc | $8,2150 | +1,80% | $180,93M | $9,60K | |
CANG Cango Inc. | $0,39700 | -3,71% | $180,90M | $43,90K | |
JRVR James River Group Holdings, Inc. Common Stock | $3,9450 | +3,00% | $180,78M | $6,94K | |
RBKB Rhinebeck Bancorp, Inc. Common Stock | $16,4150 | +0,28% | $180,71M | $591,00 | |
BWIV Blue Water Acquisition Corp. IV | $9,9090 | -0,01% | $180,70M | $500,00 | |
FLX BingEx Limited American Depositary Shares | $2,2650 | +0,22% | $180,63M | $2,29K | |
SJT San Juan Basin Royalty Trust UBI | $3,8500 | +1,32% | $179,90M | $4,61K |
4186 - 4200 dari 11220 hasil
Harga saham