Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HELE Helen Of Troy Ltd | $25,5700 | +0,00% | $631,21M | $634,66K | |
CLB Core Laboratories Inc. | $13,3600 | +0,00% | $630,14M | $434,93K | |
GAIN Gladstone Investment Corporation | $15,5600 | +0,00% | $629,18M | $152,76K | |
DGICA Donegal Group Inc | $16,5600 | +0,12% | $628,73M | $151,06K | |
CLYM Climb Bio, Inc. Common Stock | $10,4400 | +0,00% | $627,57M | $11,00 | |
OFRM Once Upon a Farm, PBC | $14,7700 | +0,00% | $625,59M | $280,04K | |
SIBN SI-BONE, Inc. Common Stock | $13,9200 | +0,00% | $625,32M | $3,000 | |
NMG Nouveau Monde Graphite Inc. | $1,8000 | +0,00% | $625,31M | $8,000 | |
INN Summit Hotel Properties, Inc. | $5,8500 | +0,00% | $625,26M | $3,07M | |
KE Kimball Electronics, Inc. | $25,8800 | -0,27% | $623,58M | $125,49K | |
RGR Sturm, Ruger & Company, Inc. | $38,6400 | -0,28% | $623,26M | $1,000 | |
LAES SEALSQ Corp Ordinary Shares | $3,4500 | -0,29% | $621,53M | $77,29K | |
WASH Washington Trust Bancorp Inc | $31,5800 | +0,06% | $620,96M | $140,53K | |
EMD Western Asset Emerging Markets Debt Fund, Inc | $10,4200 | +0,00% | $620,83M | $231,93K | |
NDMO Nuveen Dynamic Municipal Opportunities Fund Common Shares of Beneficial Interest | $10,3000 | +0,00% | $620,75M | $5,000 |
3031 - 3045 dari 11220 hasil
Harga saham