Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GFR Greenfire Resources Ltd. | AED21,8182 | +0,85% | AED2,90B | AED501,52K | |
TRNS Transcat Inc | AED330,65 | -0,60% | AED2,89B | AED479,89K | |
AVO Mission Produce, Inc. Common Stock | AED40,6979 | +2,78% | AED2,89B | AED3,65M | |
SSII SS Innovations International Inc. Common Stock | AED15,8311 | +7,48% | AED2,89B | AED439,86K | |
HDL SUPER HI INTERNATIONAL HOLDING LTD. American Depositary Shares | AED50,1011 | +1,79% | AED2,89B | AED558,31 | |
KOP Koppers Holdings, Inc. | AED158,27 | +1,44% | AED2,88B | AED754,88K | |
CTMX CytomX Therapeutics, Inc. | AED11,8641 | +2,22% | AED2,87B | AED11,97M | |
WEST Westrock Coffee Company Common Stock | AED28,9440 | -1,13% | AED2,87B | AED1,38M | |
GSBC Great Southern Bancorp Inc | AED260,72 | -2,55% | AED2,87B | AED505,72K | |
HTB HomeTrust Bancshares, Inc. | AED168,60 | -1,99% | AED2,86B | AED249,21K | |
CCBG Capital City Bank Group Inc | AED159,96 | -2,99% | AED2,86B | AED187,36K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | AED227,62 | +9,47% | AED2,86B | AED1,92M | |
SPFI South Plains Financial, Inc. Common Stock | AED145,34 | -2,27% | AED2,85B | AED301,12K | |
MRLN Merlin, Inc. Common Stock | AED26,7769 | -4,20% | AED2,85B | AED10,45M | |
MITK Mitek Systems, Inc. | AED59,3940 | -7,97% | AED2,84B | AED3,51M |
2836 - 2850 dari 11220 hasil
Harga saham