Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ROST Ross Stores Inc | $232,62 | +3,93% | $74,65B | $2,99M | |
HLT Hilton Worldwide Holdings Inc. | $331,42 | -0,43% | $74,59B | $1,33M | |
APO Apollo Global Management, Inc. | $124,43 | -3,36% | $74,20B | $5,19M | |
SU Suncor Energy, Inc. | $65,5400 | +0,35% | $73,63B | $12,72M | |
CI The Cigna Group | $272,44 | -0,10% | $73,38B | $1,37M | |
VLO Valero Energy Corporation | $263,08 | +1,87% | $72,69B | $2,69M | |
CRH CRH Public Limited Company | $104,87 | -1,55% | $72,69B | $4,52M | |
MPC MARATHON PETROLEUM CORPORATION | $270,83 | +2,95% | $72,62B | $2,33M | |
CL Colgate-Palmolive Company | $85,0500 | -3,65% | $72,12B | $7,48M | |
ECL Ecolab, Inc. | $259,25 | +1,17% | $72,04B | $1,34M | |
ORLY O'Reilly Automotive, Inc. | $87,3950 | +1,35% | $71,99B | $7,42M | |
CNI Canadian National Railway | $119,45 | -1,47% | $71,91B | $1,26M | |
BSX Boston Scientific Corp. | $47,8000 | +0,25% | $71,80B | $24,65M | |
B Barrick Mining Corporation | $41,8000 | -3,24% | $71,29B | $11,02M | |
ITW Illinois Tool Works Inc. | $250,26 | +0,68% | $71,14B | $1,02M |
226 - 240 dari 11220 hasil
Harga saham