Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STEW SRH Total Return Fund, Inc. | $17,2400 | -0,40% | $1,67B | $137,68K | |
XPRO Expro Group Holdings N.V. | $15,3000 | -0,52% | $1,67B | $814,55K | |
SNDA Sonida Senior Living, Inc. | $33,6200 | -0,09% | $1,67B | $604,39K | |
LWLG Lightwave Logic, Inc. Common Stock | $12,2800 | -3,46% | $1,67B | $6,98M | |
SILA Sila Realty Trust, Inc. | $30,2400 | +0,03% | $1,67B | $674,42K | |
IIPR Innovative Industrial Properties, Inc. Common stock | $57,2500 | -1,21% | $1,66B | $225,77K | |
BCAT BlackRock Capital Allocation Term Trust | $15,6900 | -1,32% | $1,66B | $847,82K | |
ATAI AtaiBeckley Inc. Common Stock | $4,5400 | -5,61% | $1,66B | $4,83M | |
GENB Generate Biomedicines, Inc. Common Stock | $12,9300 | +8,02% | $1,66B | $762,09K | |
VPG Vishay Precision Group, Inc. | $126,00 | -5,21% | $1,66B | $359,75K | |
GLUE Monte Rosa Therapeutics, Inc. Common Stock | $17,5700 | -0,96% | $1,66B | $881,80K | |
NUVB Nuvation Bio Inc. | $4,7100 | -3,88% | $1,66B | $3,22M | |
WBTN WEBTOON Entertainment Inc. Common Stock | $11,3750 | -5,13% | $1,66B | $346,03K | |
KOS Kosmos Energy Ltd. | $3,0092 | +1,32% | $1,66B | $8,36M | |
ZD Ziff Davis, Inc. Common Stock | $44,6000 | -1,81% | $1,66B | $602,67K |
2236 - 2250 dari 11220 hasil
Harga saham