Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | $9,3350 | +1,36% | $1,98B | $717,32K | |
FLYW Flywire Corporation Voting Common Stock | $14,6250 | +0,10% | $1,97B | $1,15M | |
GRC The Gorman-Rupp Company Common Shares | $77,7600 | +2,33% | $1,97B | $59,27K | |
STC Stewart Information Services Corporation | $63,3600 | +1,18% | $1,97B | $103,22K | |
NMM Navios Maritime Partners L.P. | $71,4300 | +0,03% | $1,97B | $64,19K | |
NVCR NovoCure Limited Ordinary Shares | $17,8710 | +10,66% | $1,97B | $1,37M | |
OCUL Ocular Therapeutix, Inc. | $8,8350 | +5,81% | $1,97B | $1,02M | |
AUPH Aurinia Pharmaceuticals Inc | $16,3550 | +4,37% | $1,97B | $1,94M | |
NTST NetSTREIT Corp. | $19,4220 | -1,06% | $1,97B | $418,75K | |
GTY Getty Realty Corp. | $31,9750 | -0,42% | $1,96B | $208,84K | |
HCI HCI Group, Inc. | $151,21 | +0,92% | $1,96B | $140,08K | |
NTLA Intellia Therapeutics, Inc | $14,9240 | +14,62% | $1,96B | $7,24M | |
FIGS FIGS, Inc. | $11,7460 | -1,87% | $1,96B | $1,10M | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15,1690 | -0,20% | $1,95B | $1,07M | |
LB LandBridge Company LLC | $74,9300 | -1,30% | $1,95B | $207,08K |
2086 - 2100 dari 11220 hasil
Harga saham