Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €37,9721 | -0,06% | €1,80B | €90,19 | |
AXGN Axogen, Inc. Common Stock | €36,4233 | +4,36% | €1,80B | €17,88K | |
TNET TRINET GROUP, INC. | €40,6453 | +4,22% | €1,80B | €16,91K | |
XRAY DENTSPLY SIRONA Inc. | €8,2035 | -0,93% | €1,80B | €92,03K | |
CLOV Clover Health Investments, Corp | €3,2986 | +5,21% | €1,80B | €787,92K | |
NEXT NextDecade Corporation Common Stock | €7,4243 | +2,41% | €1,80B | €131,29K | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €48,0825 | +1,64% | €1,80B | €5,04K | |
CLBK Columbia Financial, Inc. Common Stock | €17,2358 | +1,19% | €1,79B | €14,03K | |
BSTZ BlackRock Science and Technology Term Trust | €25,9117 | -2,44% | €1,79B | €22,37K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,3647 | -2,62% | €1,79B | €195,50K | |
AESI Atlas Energy Solutions Inc. | €15,2223 | -1,06% | €1,79B | €55,42K | |
CXW CoreCivic, Inc. | €19,0750 | +2,29% | €1,79B | €17,02K | |
SPSC SPS Commerce, Inc. | €49,3745 | +3,47% | €1,78B | €37,75K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,6775 | +2,89% | €1,78B | €8,21K | |
ESTA Establishment Labs Holdings Inc. | €63,7808 | +2,54% | €1,78B | €16,16K |
2041 - 2055 dari 11220 hasil
Harga saham