Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADP Automatic Data Processing | AED836,83 | -1,44% | AED325,70B | AED9,98M | |
SNOW Snowflake Inc. | AED871,55 | -9,11% | AED325,32B | AED41,38M | |
DDOG Datadog, Inc. Class A Common Stock | AED915,54 | -7,39% | AED323,38B | AED32,49M | |
WMB Williams Companies Inc. | AED267,09 | +1,98% | AED320,68B | AED28,35M | |
AMT American Tower Corporation | AED668,03 | -1,97% | AED319,92B | AED20,50M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | AED27,8773 | -3,44% | AED318,99B | AED78,26M | |
MNST Monster Beverage Corporation | AED327,13 | +0,94% | AED316,39B | AED17,54M | |
KKR KKR & Co. Inc. | AED332,40 | -4,18% | AED316,39B | AED25,84M | |
MELI Mercado Libre, Inc | AED6.015,22 | -2,10% | AED315,73B | AED1,99M | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | AED949,33 | -5,21% | AED313,94B | AED14,31M | |
ELV Elevance Health, Inc. | AED1.410,36 | -1,30% | AED313,61B | AED5,27M | |
USB U.S. Bancorp | AED195,58 | -2,47% | AED312,72B | AED29,01M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | AED299,30 | -7,57% | AED311,89B | AED87,11M | Trading |
WM Waste Management, Inc. | AED797,02 | +2,39% | AED311,89B | AED8,74M | |
ASX ASE Technology Holding Co., Ltd. | AED145,92 | +1,20% | AED309,02B | AED32,59M |
181 - 195 dari 11220 hasil
Harga saham