Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCB ArcBest Corporation | €121,94 | -0,13% | €2,61B | €43,80 | |
EFXT Enerflex Ltd. | €22,2567 | +0,00% | €2,61B | €82,46 | |
GEF.B Greif, Inc. Class B | €66,9333 | +0,00% | €2,61B | €17,93K | |
SBLK Star Bulk Carriers Corp. | €23,3476 | +0,04% | €2,61B | €1,07K | |
BOH Bank of Hawaii Corp. | €63,9869 | +0,40% | €2,60B | €68,72 | |
ITGR Integer Holdings Corporation | €77,9199 | -0,20% | €2,60B | €1,18K | |
MMED MiniMed Group, Inc. Common Stock | €12,2622 | +0,11% | €2,60B | €2,00K | |
BHE Benchmark Electronics | €75,7982 | +0,00% | €2,60B | €24,91 | |
GPOR Gulfport Energy Corporation | €145,02 | +0,00% | €2,60B | €30,06 | |
GEO The GEO Group, Inc. | €20,0748 | -0,98% | €2,60B | €131,42 | |
AWR American States Water Company | €66,8216 | +1,99% | €2,60B | €115,10 | |
IPAR Interparfums, Inc. Common Stock | €75,8669 | +0,01% | €2,59B | €130,63K | |
HYMC Hycroft Mining Holding Corporation Class A Common Stock | €27,6040 | -0,05% | €2,59B | €8,76K | |
RHI Robert Half Inc. | €25,4264 | +0,14% | €2,58B | €18,03 | |
UTF Cohen & Steers Infrastructure Fund, Inc. | €23,0212 | +0,00% | €2,58B | €68,72 |
1771 - 1785 dari 11220 hasil
Harga saham