Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €14,1533 | -8,88 % | -- | €258,35K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0214 | -9,20 % | -- | €39,35M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5173 | -0,04 % | -- | €14,65K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5077 | +0,21 % | -- | €6,033 | |
BND Vanguard Total Bond Market | €62,9661 | -0,20 % | -- | €4,12M | |
BNDC FlexShares Core Select Bond Fund | €19,0264 | -0,18 % | -- | €6,18K | |
BNDD Quadratic Deflation ETF | €84,7894 | -0,12 % | -- | €110,32 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5446 | -0,19 % | -- | €7,33K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,7289 | -0,12 % | -- | €9,42K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7500 | -0,08 % | -- | €6,90K | |
BNDW Vanguard Total World Bond ETF | €58,6609 | -0,28 % | -- | €45,60K | |
BNDX Vanguard Total International Bond ETF | €41,4014 | -0,34 % | -- | €2,80M | |
BNDY Horizon Core Bond ETF | €21,7845 | -0,11 % | -- | €2,11K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,6198 | -1,65 % | -- | €428,36 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3453 | -0,15 % | -- | €7,54K |
10516 – 10530 sur 11220 résultats
Cours de l'action