Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €16,9231 | -6,48 % | €8,97B | €8,42M | |
SCI Service Corporation International | €59,2935 | -3,15 % | €8,94B | €2,36M | |
POWL Powell Industries Inc | €258,35 | +0,19 % | €8,93B | €697,89K | |
ESI Element Solutions Inc. | €36,5659 | -0,56 % | €8,91B | €1,58M | |
FRT Federal Realty Investment Trust | €102,96 | +0,08 % | €8,91B | €598,75K | |
IAG IAMGold Corporation | €14,5108 | -3,77 % | €8,91B | €2,75M | |
DPZ Domino's Pizza Inc. | €264,45 | -0,27 % | €8,90B | €656,84K | |
WTS Watts Water Technologies, Inc. Class A | €271,29 | +1,41 % | €8,89B | €213,88K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €47,5934 | -3,61 % | €8,86B | €2,51M | |
RIOT Riot Platforms, Inc. Common Stock | €23,7536 | +0,84 % | €8,83B | €13,79M | |
DOCU DocuSign, Inc. Common Stock | €45,1879 | -4,88 % | €8,79B | €2,81M | |
SFD Smithfield Foods, Inc. Common Stock | €22,1672 | -0,35 % | €8,76B | €882,72K | |
TTD The Trade Desk, Inc. | €17,6492 | -2,99 % | €8,73B | €15,15M | |
WTFC Wintrust Financial Corp | €127,72 | -1,31 % | €8,73B | €376,18K | |
OC Owens Corning | €103,60 | -0,21 % | €8,73B | €965,61K |
931 – 945 sur 11220 résultats
Cours de l'action