Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7700 | +0,03 % | -- | $876,35K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8800 | -0,15 % | -- | $70,67K | |
FLSA Franklin FTSE Saudi Arabia ETF | $32,9550 | -1,27 % | -- | $325,00 | |
FLSP Franklin Systematic Style Premia ETF | $27,2500 | +0,04 % | -- | $114,50K | |
FLSW Franklin FTSE Switzerland ETF | $42,2130 | -1,60 % | -- | $3,82K | |
FLTB Fidelity Limited Term Bond ETF | $50,1650 | -0,03 % | -- | $41,73K | |
FLTR VanEck IG Floating Rate ETF | $25,5000 | -0,04 % | -- | $768,49K | |
FLTW Franklin FTSE Taiwan ETF | $105,35 | -0,16 % | -- | $130,54K | |
FLUD Franklin Ultra Short Bond ETF | $24,9730 | +0,09 % | -- | $40,55K | |
FLV American Century Focused Large Cap Value ETF | $79,9450 | -0,26 % | -- | $22,71K | |
FLXI Invesco Flexible Income ETF | $49,1810 | +0,03 % | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $24,9590 | -0,28 % | -- | $2,55K | |
FLXR TCW Flexible Income ETF | $39,0300 | -0,18 % | -- | $456,38K | |
FLYT Tradr 2X Long FLY Daily ETF | $23,0000 | -16,20 % | -- | $354,92K | |
FMAG Fidelity Magellan ETF | $36,8800 | -0,67 % | -- | $31,22K |
6571 – 6585 sur 11220 résultats
Cours de l'action