Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | $32,1475 | -0,09 % | -- | $1,80K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | $60,9500 | -0,30 % | -- | $25,12K | |
FFEM Fidelity Fundamental Emerging Markets ETF | $44,3577 | -1,56 % | -- | $9,99K | |
FFF Founders 100 ETF | $25,3800 | -3,09 % | -- | $5,69K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | $34,6794 | -0,91 % | -- | $5,27K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | $21,9029 | -0,16 % | -- | $118,00 | |
FFLC Fidelity Fundamental Large Cap Core ETF | $58,6800 | -0,71 % | -- | $99,26K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | $34,8750 | -0,90 % | -- | $45,28K | |
FFLS The Future Fund Long/Short ETF | $23,1533 | -0,63 % | -- | $4,15K | |
FFLV Fidelity Fundamental Large Cap Value ETF | $27,0500 | -0,24 % | -- | $1,73K | |
FFND One Global ETF | $32,0800 | -1,07 % | -- | $14,81K | |
FFOG Franklin Focused Growth ETF | $51,7800 | -0,97 % | -- | $21,16K | |
FFOX FundX Future Fund Opportunities ETF | $28,1400 | -0,71 % | -- | $22,68K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | $36,4500 | +0,17 % | -- | $110,83K | |
FFTY CapForce IBD 50 ETF | $41,8100 | -0,14 % | -- | $50,75K |
6481 – 6495 sur 11220 résultats
Cours de l'action