Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | €36,3628 | -0,51 % | -- | €5,04K | |
DUG ProShares UltraShort Energy | €15,2789 | -3,54 % | -- | €44,30K | |
DUHP Dimensional US High Profitability ETF | €35,6768 | -0,34 % | -- | €589,75K | |
DUKH Ocean Park High Income ETF | €20,7185 | -0,33 % | -- | €218,03 | |
DUKQ Ocean Park Domestic ETF | €27,1200 | -0,38 % | -- | €4,63K | |
DUKX Ocean Park International ETF | €24,8112 | -0,88 % | -- | €369,71 | |
DUKZ Ocean Park Diversified Income ETF | €22,1052 | -0,47 % | -- | €7,39K | |
DUNK Dana Unconstrained Equity ETF | €21,8932 | -3,11 % | -- | €22,40K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €29,0177 | -8,53 % | -- | €18,58K | |
DURA VanEck Durable High Dividend ETF | €32,6097 | +0,58 % | -- | €248,19 | |
DUSA Davis Select U.S. Equity ETF | €47,6541 | -0,04 % | -- | €16,93K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,7881 | +0,00 % | -- | €190,00K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €43,3227 | -0,58 % | -- | €710,98 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €76,8976 | +1,05 % | -- | €13,49K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €46,0425 | +5,94 % | -- | €360,27K |
6076 – 6090 sur 11220 résultats
Cours de l'action