Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GCV The Gabelli Convertible and Income Securities Fund, Inc. | AED17,3361 | -0,42 % | AED343,91M | AED297,43K | |
RRGB Red Robin Gourmet Burgers Inc | AED16,2526 | -7,43 % | AED343,81M | AED908,89K | |
AGH Aureus Greenway Holdings Inc. Common Stock | AED15,9037 | +0,00 % | AED343,59M | AED3,54M | |
SRL Scully Royalty Ltd. Common Shares | AED22,4965 | +0,00 % | AED342,53M | AED4,27K | |
MGF MFS Government Markets Income Trust Common Shares of Beneficial Interest | AED10,4310 | +0,00 % | AED342,34M | AED167,17K | |
BCIC BCP Investment Corporation Common Stock | AED27,1060 | -4,65 % | AED341,86M | AED300,92K | |
FBIO Fortress Biotech, Inc. | AED9,5679 | -1,70 % | AED341,62M | AED1,03M | |
GDL The GDL Fund | AED31,0360 | -0,12 % | AED341,43M | AED29,39K | |
PLCE Children's Place, Inc. | AED13,3510 | -1,49 % | AED341,01M | AED2,16M | |
IAE VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | AED33,6070 | +3,16 % | AED340,75M | AED753,23K | |
KG Kestrel Group, Ltd. | AED42,0914 | -2,05 % | AED340,53M | AED22,95K | |
ICCC Immucell Corp | AED36,9126 | +2,66 % | AED340,25M | AED57,88K | |
LIDR AEye, Inc. Class A Common Stock | AED7,3274 | -4,09 % | AED340,21M | AED3,76M | |
LCCC Lakeshore Acquisition III Corp. Ordinary Shares | AED38,1982 | +0,00 % | AED340,15M | AED940,26 | |
GPUS Hyperscale Data, Inc. | AED0,75111 | -11,40 % | AED338,74M | AED180,53M |
4606 – 4620 sur 11220 résultats
Cours de l'action