Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | $9,9100 | +0,00 % | $371,62M | $184,00 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | $16,5600 | +1,72 % | $371,52M | $33,00 | |
MCI Barings Corporate Investors | $18,7900 | +7,93 % | $370,82M | $2,000 | |
MTRX Matrix Service Co | $13,8000 | -0,07 % | $369,39M | $25,00 | |
PALI Palisade Bio, Inc. Common Stock | $1,9300 | +0,00 % | $368,41M | $4,01K | |
IFRX InflaRx N.V. Common Stock | $2,0500 | -0,49 % | $368,23M | $12,00 | |
ENHA Enhanced Group Inc. | $2,8600 | +2,51 % | $367,91M | $4,11K | |
QUIK QuickLogic Corp | $23,0700 | +0,09 % | $367,41M | $903,00 | |
NAN Nuveen New York Quality Municipal Income Fund | $11,5600 | +0,00 % | $367,40M | $51,61K | |
RNGR Ranger Energy Services, Inc. | $16,0000 | +0,19 % | $367,35M | $200,00 | |
FCRS FutureCrest Acquisition Corp. | $10,2400 | +0,00 % | $367,28M | $21,74K | |
SUJA Suja Life, Inc. Class A Common Stock | $12,8900 | +0,08 % | $367,05M | $1,000 | |
PLBC Plumas Bancorp | $52,3100 | +0,15 % | $366,73M | $49,76K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | $10,0650 | -0,05 % | $366,54M | $1,56K | |
GNE GENIE ENERGY LTD | $13,2000 | -2,08 % | $366,48M | $90,48K |
3511 – 3525 sur 11220 résultats
Cours de l'action