Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FOXF Fox Factory Holding Corp. Common Stock | AED65,4546 | -1,22 % | AED2,77B | AED1,10M | |
RLMD Relmada Therapeutics, Inc. Common Stock | AED23,1773 | -1,71 % | AED2,77B | AED2,79M | |
CBRL Cracker Barrel Old Country Store, Inc,. | AED121,65 | -3,07 % | AED2,77B | AED1,81M | |
NMFC NEW MOUNTAIN FINANCE CORPORATION | AED28,7971 | -3,21 % | AED2,77B | AED2,56M | |
BRSP BrightSpire Capital, Inc. | AED20,2021 | -1,43 % | AED2,76B | AED4,10M | |
CGBD Carlyle Secured Lending, Inc. Common Stock | AED38,8247 | -3,56 % | AED2,75B | AED2,97M | |
RMT Royce Micro-Cap Trust Inc | AED51,7907 | -0,91 % | AED2,75B | AED536,44K | |
METCB Ramaco Resources, Inc. Class B Common Stock | AED45,6383 | -1,86 % | AED2,75B | AED150,14K | |
GROY Gold Royalty Corp. | AED11,3499 | -4,04 % | AED2,75B | AED4,46M | |
ALLO Allogene Therapeutics, Inc. Common Stock | AED7,3095 | -2,93 % | AED2,75B | AED31,97M | |
SCHL Scholastic Corp | AED154,53 | -1,59 % | AED2,74B | AED734,14K | |
FEIM Frequency Electronics, Inc. | AED253,52 | -4,35 % | AED2,74B | AED457,37K | |
NIE Virtus Equity & Convertible Income Fund | AED99,4308 | +0,04 % | AED2,74B | AED306,53K | |
SLDP Solid Power, Inc. Class A Common Stock | AED12,1580 | -8,82 % | AED2,73B | AED23,20M | |
NXP NUVEEN SELECT TAX-FREE INC | AED52,2682 | -0,63 % | AED2,73B | AED390,13K |
2866 – 2880 sur 11220 résultats
Cours de l'action