Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SOPH/USD $6.70K | 0.015 | -11.81% |
2 CELR/USD $61.26 | 0.0036 | -9.08% |
3 PROMPT/USD $2.52K | 0.050 | -6.84% |
4 FLUID/USD $23.04 | 2.70 | -5.98% |
5 RENDER/USD $1.49K | 1.28 | -5.01% |
6 PEOPLE/USD $3.70K | 0.0094 | -4.82% |
7 BCH/USD $1.05M | 594.90 | -4.76% |
New listings
MoreLargest market cap
More