Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €29.43K | -- | 0.14 -0.62% |
2 1INCH/USDⓈ €2.07K | -- | 0.14 -3.75% |
3 LAYER/USDⓈ €652.72 | -- | 0.17 -0.29% |
4 WCT/USDⓈ €492.65 | -- | 0.075 +2.47% |
5 BABY/USDⓈ €9.81 | -- | 0.016 -0.83% |
6 PARTI/USDⓈ €7.91K | -- | 0.10 -6.58% |
7 SUSHI/USDⓈ €14.74 | -- | 0.29 +0.38% |
Largest market cap
MoreHighest turnover
More