Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ €457.36 | 0.031 €0.027516 | -31.94% |
2 ZK/USDⓈ €32.68K | 0.043 €0.037923 | -20.65% |
3 ELF/USDⓈ €232.32 | 0.10 €0.091836 | -19.65% |
4 UXLINK/USDⓈ €9.94K | 0.021 €0.019035 | -18.97% |
5 CORE/USDⓈ €855.71 | 0.13 €0.12028 | -16.29% |
6 STRK/USDⓈ €59.66K | 0.22 €0.19798 | -15.88% |
7 NEAR/USDⓈ €76.43K | 2.06 €1.7908 | -12.39% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €79.81K | -- | 0.13 -5.87% |
2 1INCH/USDⓈ €337.01 | -- | 0.17 -4.61% |
3 LAYER/USDⓈ €0.00 | -- | 0.20 +0.00% |
4 WCT/USDⓈ €12.54K | -- | 0.14 -8.73% |
5 BABY/USDⓈ €553.39 | -- | 0.021 -3.98% |
6 PARTI/USDⓈ €1.29K | -- | 0.058 +1.45% |
7 SUSHI/USDⓈ €1.46K | -- | 0.43 -1.71% |
Largest market cap
MoreHighest turnover
More