Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.70K | -- | 0.11 +2.93% |
2 1INCH/USDⓈ $26.31K | -- | 0.095 +5.56% |
3 LAYER/USDⓈ $35.39K | -- | 0.10 +3.51% |
4 WCT/USDⓈ $4.59K | -- | 0.059 -0.91% |
5 BABY/USDⓈ $7.02 | -- | 0.011 -8.83% |
6 PARTI/USDⓈ $6.48K | -- | 0.098 -0.60% |
7 SUSHI/USDⓈ $11.59K | -- | 0.21 +1.87% |
Largest market cap
MoreHighest turnover
More