Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 HMSTR/USDⓈ €5.70K | 0.00023 €0.00020243 | +14.18% |
2 BIO/USDⓈ €13.75K | 0.047 €0.040290 | +8.88% |
3 TNSR/USDⓈ €5.42K | 0.086 €0.073057 | +7.31% |
4 XTZ/USDⓈ €3.26K | 0.48 €0.41436 | +6.27% |
5 AIXBT/USDⓈ €791.55 | 0.030 €0.025948 | +4.91% |
6 MEME/USDⓈ €2.48K | 0.0010 €0.00086387 | +4.63% |
7 MORPHO/USDⓈ €278.63 | 1.20 €1.0257 | +4.57% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ €6.68K | 0.022 €0.018799 | -18.69% |
2 ZENT/USDⓈ €7.29K | 0.0042 €0.0036053 | -14.79% |
3 MOVE/USDⓈ €144.54 | 0.034 €0.029481 | -10.70% |
4 OL/USDⓈ €2.76K | 0.016 €0.014044 | -7.44% |
5 LAYER/USDⓈ €7.70K | 0.17 €0.15182 | -7.21% |
6 UXLINK/USDⓈ €88.01 | 0.013 €0.011344 | -6.31% |
7 XCH/USDⓈ €620.60 | 4.61 €3.9152 | -5.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €29.99K | -- | 0.14 +3.99% |
2 1INCH/USDⓈ €16.98 | -- | 0.14 -0.74% |
3 LAYER/USDⓈ €7.70K | -- | 0.17 -7.21% |
4 WCT/USDⓈ €351.43 | -- | 0.075 -1.76% |
5 BABY/USDⓈ €203.06 | -- | 0.017 +3.45% |
6 PARTI/USDⓈ €2.34K | -- | 0.10 -3.12% |
7 SUSHI/USDⓈ €0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More