Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $32.79K | -- | 0.14 -1.59% |
2 1INCH/USDⓈ $2.57K | -- | 0.14 +0.74% |
3 LAYER/USDⓈ $1.11K | -- | 0.17 +3.83% |
4 WCT/USDⓈ $2.64K | -- | 0.072 -1.07% |
5 BABY/USDⓈ $85.16 | -- | 0.016 -2.10% |
6 PARTI/USDⓈ $4.15K | -- | 0.10 +5.04% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More