Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RSR/USDⓈ $106.10 | 0.0032 $0.0032670 | +12.85% |
2 MERL/USDⓈ $18.57K | 0.40 $0.40455 | +12.09% |
3 THETA/USDⓈ $28.35 | 0.36 $0.36090 | +7.92% |
4 MAGIC/USDⓈ $6.86K | 0.11 $0.11531 | +7.19% |
5 LRC/USDⓈ $48.88K | 0.063 $0.063870 | +6.95% |
6 CORE/USDⓈ $8.69K | 0.12 $0.12380 | +6.08% |
7 ACH/USDⓈ $113.45 | 0.0092 $0.0092300 | +4.89% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ICE/USDⓈ $16.55K | 0.0014 $0.0014540 | -19.36% |
2 GEAR/USDⓈ $316.30 | 0.0013 $0.0013080 | -18.86% |
3 NEIRO/USDⓈ $443.48 | 0.00012 $0.00012480 | -9.50% |
4 HMSTR/USDⓈ $39.83 | 0.00020 $0.00020490 | -9.42% |
5 ZK/USDⓈ $716.91 | 0.030 $0.030760 | -9.34% |
6 IP/USDⓈ $1.27K | 1.87 $1.8770 | -7.99% |
7 ATH/USDⓈ $10.21K | 0.011 $0.011830 | -7.51% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $12.54K | -- | 0.14 -3.10% |
2 1INCH/USDⓈ $1.06K | -- | 0.17 +0.94% |
3 LAYER/USDⓈ $29.98 | -- | 0.19 -2.12% |
4 WCT/USDⓈ $0.00 | -- | 0.090 +0.00% |
5 BABY/USDⓈ $19.81 | -- | 0.018 -4.60% |
6 PARTI/USDⓈ $3.98K | -- | 0.10 +0.27% |
7 SUSHI/USDⓈ $0.00 | -- | 0.34 +0.00% |
Largest market cap
MoreHighest turnover
More