Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TURBO/USDⓈ €86.60K | 0.0025 €0.0022162 | +45.99% |
2 BANANA/USDⓈ €11.35K | 10.10 €8.7342 | +25.84% |
3 MERL/USDⓈ €34.87K | 0.34 €0.29901 | +20.03% |
4 MOODENG/USDⓈ €22.46K | 0.089 €0.077397 | +16.47% |
5 BAT/USDⓈ €15.57K | 0.28 €0.24978 | +13.55% |
6 NEIRO/USDⓈ €3.20K | 0.00014 €0.00012606 | +11.37% |
7 MEME/USDⓈ €6.93K | 0.0014 €0.0012113 | +10.13% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ €11.74K | 0.021 €0.018792 | -12.72% |
2 OMI/USDⓈ €12.12K | 0.00024 €0.00021453 | -9.15% |
3 ME/USDⓈ €84.25 | 0.35 €0.30300 | -7.05% |
4 SCR/USDⓈ €889.77 | 0.10 €0.090806 | -6.16% |
5 ICE/USDⓈ €174.16 | 0.0024 €0.0020814 | -5.97% |
6 PIXEL/USDⓈ €366.02 | 0.012 €0.010489 | -5.96% |
7 BERA/USDⓈ €1.91K | 0.96 €0.83635 | -5.56% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €25.89K | -- | 0.16 +1.54% |
2 1INCH/USDⓈ €12.75K | -- | 0.20 +2.06% |
3 LAYER/USDⓈ €474.02 | -- | 0.23 -0.73% |
4 WCT/USDⓈ €1.23K | -- | 0.10 -4.18% |
5 BABY/USDⓈ €13.86 | -- | 0.020 -1.17% |
6 PARTI/USDⓈ €78.98K | -- | 0.10 +3.48% |
7 SUSHI/USDⓈ €28.12 | -- | 0.40 +0.33% |
Largest market cap
MoreHighest turnover
More