Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OL/USDⓈ AED314.55K | 0.025 AED0.093913 | +22.58% |
2 G/USDⓈ AED16.58K | 0.0064 AED0.023730 | +21.88% |
3 CFG/USDⓈ AED451.50 | 0.14 AED0.54541 | +10.16% |
4 MAGIC/USDⓈ AED118.77K | 0.12 AED0.44445 | +9.97% |
5 SUSHI/USDⓈ AED4.33K | 0.34 AED1.2767 | +9.41% |
6 UXLINK/USDⓈ AED1.81K | 0.014 AED0.053660 | +7.98% |
7 PEOPLE/USDⓈ AED1.70K | 0.010 AED0.038491 | +7.60% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWEAT/USDⓈ AED595.04 | 0.0012 AED0.0047232 | -14.32% |
2 WIN/USDⓈ AED2.01K | 0.000040 AED0.00014952 | -10.21% |
3 ENJ/USDⓈ AED14.27K | 0.034 AED0.12645 | -8.48% |
4 MOODENG/USDⓈ AED37.76K | 0.087 AED0.32053 | -7.86% |
5 EIGEN/USDⓈ AED763.50K | 0.48 AED1.7670 | -7.78% |
6 STRK/USDⓈ AED25.52K | 0.10 AED0.39887 | -7.10% |
7 TURBO/USDⓈ AED16.87K | 0.0021 AED0.0077643 | -6.79% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED150.12K | -- | 0.15 +0.00% |
2 1INCH/USDⓈ AED4.12K | -- | 0.18 +0.33% |
3 LAYER/USDⓈ AED151.51 | -- | 0.20 +1.81% |
4 WCT/USDⓈ AED1.15K | -- | 0.090 +1.69% |
5 BABY/USDⓈ AED1.76K | -- | 0.019 +1.00% |
6 PARTI/USDⓈ AED14.15K | -- | 0.10 -5.19% |
7 SUSHI/USDⓈ AED4.33K | -- | 0.34 +9.41% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED145.71M | AED6.77T | 92,475.00 -1.09% |
2 ETH/USDⓈ AED60.96M | AED1.48T | 3,349.49 +1.81% |
3 XRP/USDⓈ AED5.11M | AED458.74B | 2.07 -3.31% |
4 BNB/USDⓈ AED95.58K | AED452.96B | 896.20 -2.31% |
5 SOL/USDⓈ AED8.12M | AED282.18B | 137.00 -2.95% |
6 STETH/USDⓈ AED0.00 | AED107.23B | 3,147.12 +0.00% |
7 TRX/USDⓈ AED673.94K | AED96.47B | 0.27 -1.41% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED145.71M | AED145.71M | 92,475.00 -1.09% |
2 ETH/USDⓈ AED60.96M | AED60.96M | 3,349.49 +1.81% |
3 SOL/USDⓈ AED8.12M | AED8.12M | 137.00 -2.95% |
4 XRP/USDⓈ AED5.11M | AED5.11M | 2.07 -3.31% |
5 ADA/USDⓈ AED4.24M | AED4.24M | 0.46 -2.46% |
6 DOGE/USDⓈ AED2.37M | AED2.37M | 0.14 -2.41% |
7 DYDX/USDⓈ AED1.82M | AED1.82M | 0.20 +2.33% |