Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZENT/USDⓈ $12.52K | 0.014 $0.014603 | +25.93% |
2 WLD/USDⓈ $88.32K | 1.05 $1.0529 | +15.82% |
3 WLFI/USDⓈ $788.66K | 0.22 $0.22770 | +15.76% |
4 PRCL/USDⓈ $12.51K | 0.077 $0.077610 | +11.77% |
5 BABYDOGE/USDⓈ $2.17K | 0.0000000012 $0.0000000012920 | +10.43% |
6 NMR/USDⓈ $64.01K | 20.18 $20.1870 | +10.40% |
7 AIXBT/USDⓈ $405.86 | 0.11 $0.11301 | +9.91% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ERN/USDⓈ $4.89K | 0.11 $0.11730 | -25.33% |
2 FLUID/USDⓈ $37.69 | 6.08 $6.0810 | -6.39% |
3 LRC/USDⓈ $1.78K | 0.097 $0.097920 | -5.84% |
4 PSTAKE/USDⓈ $1.57K | 0.028 $0.028110 | -3.80% |
5 MORPHO/USDⓈ $59.53K | 1.90 $1.9069 | -3.56% |
6 CRO/USDⓈ $93.98K | 0.26 $0.26192 | -3.19% |
7 SPURS/USDⓈ $159.39 | 0.42 $0.42760 | -3.02% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $788.66K | -- | 0.22 +15.76% |
2 1INCH/USDⓈ $29.80 | -- | 0.24 +0.94% |
3 LAYER/USDⓈ $211.14 | -- | 0.51 +4.47% |
4 WCT/USDⓈ $84.66 | -- | 0.29 +1.64% |
5 BABY/USDⓈ $390.39 | -- | 0.045 +1.62% |
6 PARTI/USDⓈ $6.42K | -- | 0.19 +4.17% |
7 SUSHI/USDⓈ $29.74 | -- | 0.76 +0.65% |
Largest market cap
MoreHighest turnover
More