Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZRX/USDⓈ $22.82K | 0.14 $0.14980 | -14.40% |
2 WCT/USDⓈ $16.69K | 0.083 $0.083600 | -13.48% |
3 AERGO/USDⓈ $605.16 | 0.056 $0.056030 | -7.48% |
4 STORJ/USDⓈ $37.26 | 0.13 $0.13180 | -6.92% |
5 ONT/USDⓈ $218.28 | 0.066 $0.066700 | -6.90% |
6 VELO/USDⓈ $2.01K | 0.0065 $0.0065380 | -6.08% |
7 FLR/USDⓈ $29.88K | 0.010 $0.010430 | -6.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $51.77K | -- | 0.14 +0.77% |
2 1INCH/USDⓈ $366.51 | -- | 0.14 -0.07% |
3 LAYER/USDⓈ $378.75 | -- | 0.17 +0.23% |
4 WCT/USDⓈ $16.69K | -- | 0.083 -13.48% |
5 BABY/USDⓈ $89.34 | -- | 0.016 -0.72% |
6 PARTI/USDⓈ $1.35K | -- | 0.10 -2.85% |
7 SUSHI/USDⓈ $0.00 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More