Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED71.51M | 87,585.10 AED321,682.6 | -0.83% |
2 ETH/USDⓈ AED21.04M | 2,975.58 AED10,928.71 | +0.16% |
3 DOGE/USDⓈ AED5.08M | 0.11 AED0.43446 | -3.82% |
4 SOL/USDⓈ AED5.43M | 124.90 AED458.73 | -0.47% |
5 CHZ/USDⓈ AED68.60K | 0.043 AED0.15793 | +5.83% |
6 PI/USDⓈ AED19.73K | 0.20 AED0.74705 | -0.15% |
7 IP/USDⓈ AED55.12K | 1.67 AED6.1666 | +4.03% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ARG/USDⓈ AED10.75K | 0.78 AED2.9011 | +21.92% |
2 POR/USDⓈ AED15.26K | 0.62 AED2.3065 | +15.42% |
3 PIXEL/USDⓈ AED56.39 | 0.0087 AED0.032210 | +10.54% |
4 AERGO/USDⓈ AED9.45K | 0.061 AED0.22613 | +9.89% |
5 RPL/USDⓈ AED622.38 | 1.99 AED7.3309 | +6.45% |
6 CHZ/USDⓈ AED68.60K | 0.043 AED0.15793 | +5.83% |
7 AIXBT/USDⓈ AED15.28K | 0.033 AED0.12410 | +5.04% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ AED128.97 | 0.0010 AED0.0037646 | -13.14% |
2 ZRX/USDⓈ AED10.79K | 0.13 AED0.50354 | -12.62% |
3 ONE/USDⓈ AED2.15K | 0.0034 AED0.012829 | -9.76% |
4 ZETA/USDⓈ AED2.31K | 0.066 AED0.24321 | -8.27% |
5 GMT/USDⓈ AED1.26K | 0.014 AED0.054100 | -8.11% |
6 MERL/USDⓈ AED23.06K | 0.29 AED1.0661 | -7.96% |
7 WCT/USDⓈ AED13.42K | 0.080 AED0.29500 | -7.92% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED365.88K | -- | 0.14 +0.90% |
2 1INCH/USDⓈ AED3.11K | -- | 0.14 -2.09% |
3 LAYER/USDⓈ AED0.00 | -- | 0.17 +0.00% |
4 WCT/USDⓈ AED13.42K | -- | 0.080 -7.92% |
5 BABY/USDⓈ AED312.29 | -- | 0.016 -0.48% |
6 PARTI/USDⓈ AED948.57 | -- | 0.10 -3.63% |
7 SUSHI/USDⓈ AED1.52K | -- | 0.27 -6.67% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED71.51M | AED6.43T | 87,585.10 -0.83% |
2 ETH/USDⓈ AED21.04M | AED1.32T | 2,975.58 +0.16% |
3 BNB/USDⓈ AED82.37K | AED437.62B | 862.80 +0.48% |
4 XRP/USDⓈ AED3.66M | AED410.44B | 1.84 -1.46% |
5 SOL/USDⓈ AED5.43M | AED258.59B | 124.90 -0.47% |
6 TRX/USDⓈ AED255.83K | AED98.69B | 0.28 -0.60% |
7 STETH/USDⓈ AED0.00 | AED96.29B | 2,927.21 +0.00% |
Highest turnover
More