Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ONT/USDⓈ $5.19K | 0.060 $0.060650 | -10.25% |
2 METIS/USDⓈ $928.41 | 5.47 $5.4710 | -7.30% |
3 SCR/USDⓈ $2.48K | 0.073 $0.073270 | -6.46% |
4 MERL/USDⓈ $18.81K | 0.34 $0.34834 | -6.42% |
5 AIXBT/USDⓈ $1.60K | 0.030 $0.030750 | -6.25% |
6 ZBCN/USDⓈ $344.30 | 0.0024 $0.0024639 | -6.23% |
7 OMI/USDⓈ $68.89 | 0.00020 $0.00020410 | -5.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $22.57K | -- | 0.14 +0.07% |
2 1INCH/USDⓈ $3.06K | -- | 0.14 -0.21% |
3 LAYER/USDⓈ $0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ $1.32K | -- | 0.072 -1.58% |
5 BABY/USDⓈ $21.88 | -- | 0.017 -3.33% |
6 PARTI/USDⓈ $581.80 | -- | 0.10 -4.45% |
7 SUSHI/USDⓈ $287.99 | -- | 0.29 +0.00% |
Largest market cap
MoreHighest turnover
More