Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLUID/USDⓈ $2.37K | 3.70 $3.7090 | +22.05% |
2 LAYER/USDⓈ $11.75K | 0.22 $0.22730 | +14.22% |
3 BOME/USDⓈ $107.45 | 0.00073 $0.00073610 | +12.54% |
4 BAT/USDⓈ $12.39K | 0.26 $0.26800 | +11.99% |
5 CRV/USDⓈ $85.56K | 0.42 $0.42610 | +11.37% |
6 AEVO/USDⓈ $215.20 | 0.046 $0.046240 | +11.02% |
7 ZK/USDⓈ $6.80K | 0.039 $0.039000 | +10.61% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ $12.43K | 0.015 $0.015770 | -16.03% |
2 IOST/USDⓈ $11.73K | 0.0019 $0.0019450 | -13.63% |
3 PARTI/USDⓈ $18.02K | 0.12 $0.12217 | -9.92% |
4 ELF/USDⓈ $230.75 | 0.091 $0.091600 | -8.67% |
5 PSTAKE/USDⓈ $8.14K | 0.0066 $0.0066700 | -8.13% |
6 OMI/USDⓈ $1.07K | 0.00021 $0.00021720 | -6.90% |
7 ARG/USDⓈ $2.02K | 0.68 $0.68570 | -5.08% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $25.31K | -- | 0.16 +0.87% |
2 1INCH/USDⓈ $3.85K | -- | 0.19 -3.55% |
3 LAYER/USDⓈ $11.75K | -- | 0.22 +14.22% |
4 WCT/USDⓈ $4.93K | -- | 0.10 +6.24% |
5 BABY/USDⓈ $2.28K | -- | 0.020 +1.75% |
6 PARTI/USDⓈ $18.02K | -- | 0.12 -9.92% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
More