Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED134.75M | 67,756.80 AED248,877.5 | +2.84% |
2 ETH/USDⓈ AED78.56M | 2,037.20 AED7,482.84 | +5.62% |
3 SOL/USDⓈ AED10.88M | 88.07 AED323.49 | +7.45% |
4 DOGE/USDⓈ AED3.59M | 0.096 AED0.35534 | +3.30% |
5 PI/USDⓈ AED14.91K | 0.17 AED0.63324 | +0.47% |
6 XRP/USDⓈ AED8.37M | 1.42 AED5.2492 | +5.19% |
7 PEPE/USDⓈ AED682.41K | 0.0000037 AED0.000013675 | +1.58% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 JUP/USDⓈ AED12.34K | 0.17 AED0.64206 | +12.70% |
2 ZRO/USDⓈ AED986.47K | 1.81 AED6.6740 | +12.37% |
3 ORBS/USDⓈ AED17.82K | 0.012 AED0.044691 | +12.17% |
4 ZEUS/USDⓈ AED1.56K | 0.010 AED0.037568 | +11.45% |
5 ELF/USDⓈ AED15.22K | 0.086 AED0.31717 | +10.45% |
6 TRUMP/USDⓈ AED10.29K | 3.66 AED13.4656 | +10.32% |
7 NEAR/USDⓈ AED249.01K | 1.17 AED4.3159 | +7.77% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED264.53K | -- | 0.11 +1.96% |
2 1INCH/USDⓈ AED102.02K | -- | 0.095 +5.75% |
3 LAYER/USDⓈ AED134.82K | -- | 0.10 +5.18% |
4 WCT/USDⓈ AED16.00K | -- | 0.060 -0.34% |
5 BABY/USDⓈ AED25.79 | -- | 0.011 -8.83% |
6 PARTI/USDⓈ AED25.23K | -- | 0.098 -0.15% |
7 SUSHI/USDⓈ AED42.57K | -- | 0.21 +1.11% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED134.75M | AED4.97T | 67,756.80 +2.84% |
2 ETH/USDⓈ AED78.56M | AED902.77B | 2,037.20 +5.62% |
3 XRP/USDⓈ AED8.37M | AED319.86B | 1.42 +5.19% |
4 BNB/USDⓈ AED110.07K | AED315.69B | 631.10 +2.77% |
5 SOL/USDⓈ AED10.88M | AED184.27B | 88.07 +7.45% |
6 TRX/USDⓈ AED889.94K | AED98.23B | 0.28 -0.03% |
7 DOGE/USDⓈ AED3.59M | AED60.05B | 0.096 +3.30% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED134.75M | AED134.75M | 67,756.80 +2.84% |
2 ETH/USDⓈ AED78.56M | AED78.56M | 2,037.20 +5.62% |
3 SOL/USDⓈ AED10.88M | AED10.88M | 88.07 +7.45% |
4 XRP/USDⓈ AED8.37M | AED8.37M | 1.42 +5.19% |
5 DOGE/USDⓈ AED3.59M | AED3.59M | 0.096 +3.30% |
6 ADA/USDⓈ AED3.33M | AED3.33M | 0.28 +3.88% |
7 DOT/USDⓈ AED1.47M | AED1.47M | 1.63 +1.94% |