Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$99.68K | -- | 0.11 +1.69% |
2 1INCH/USDⓈ A$39.03K | -- | 0.095 +5.66% |
3 LAYER/USDⓈ A$51.01K | -- | 0.10 +3.90% |
4 WCT/USDⓈ A$6.12K | -- | 0.059 -2.45% |
5 BABY/USDⓈ A$9.86 | -- | 0.011 -8.83% |
6 PARTI/USDⓈ A$9.65K | -- | 0.098 -0.15% |
7 SUSHI/USDⓈ A$16.28K | -- | 0.21 +1.11% |
Largest market cap
MoreHighest turnover
More