Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $72.58K | -- | 0.11 +2.51% |
2 1INCH/USDⓈ $28.70K | -- | 0.094 +5.17% |
3 LAYER/USDⓈ $35.12K | -- | 0.10 +5.25% |
4 WCT/USDⓈ $3.70K | -- | 0.060 -5.58% |
5 BABY/USDⓈ $7.02 | -- | 0.011 -8.83% |
6 PARTI/USDⓈ $6.87K | -- | 0.098 -0.15% |
7 SUSHI/USDⓈ $11.59K | -- | 0.21 +1.11% |
Largest market cap
MoreHighest turnover
More