Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WIN/USDⓈ $2.73 | 0.000027 $0.000027380 | -7.97% |
2 AERGO/USDⓈ $605.16 | 0.056 $0.056030 | -7.48% |
3 ME/USDⓈ $1.08 | 0.19 $0.19820 | -6.51% |
4 API3/USDⓈ $1.92K | 0.43 $0.43560 | -6.48% |
5 ANIME/USDⓈ $708.01 | 0.0074 $0.0074390 | -6.31% |
6 CVX/USDⓈ $3.68 | 1.69 $1.6920 | -5.79% |
7 APE/USDⓈ $386.28 | 0.20 $0.20000 | -5.75% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $38.93K | -- | 0.14 +0.00% |
2 1INCH/USDⓈ $1.50K | -- | 0.14 +1.20% |
3 LAYER/USDⓈ $301.04 | -- | 0.17 +0.52% |
4 WCT/USDⓈ $29.50K | -- | 0.093 +29.42% |
5 BABY/USDⓈ $88.02 | -- | 0.016 -0.30% |
6 PARTI/USDⓈ $3.81K | -- | 0.10 +0.31% |
7 SUSHI/USDⓈ $17.35 | -- | 0.29 +0.38% |
Largest market cap
MoreHighest turnover
More