Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACE/USDⓈ $19.65K | 0.27 $0.27090 | +17.32% |
2 DGB/USDⓈ $1.65K | 0.0062 $0.0062730 | +9.30% |
3 MAGIC/USDⓈ $10.93K | 0.11 $0.11002 | +2.38% |
4 MORPHO/USDⓈ $9.97K | 1.12 $1.1218 | +1.36% |
5 VELO/USDⓈ $613.96 | 0.0057 $0.0057280 | +1.22% |
6 UXLINK/USDⓈ $366.11 | 0.012 $0.012300 | +0.57% |
7 MINA/USDⓈ $34.28 | 0.088 $0.088000 | +0.23% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDⓈ $4.96K | 0.020 $0.020440 | -19.02% |
2 ME/USDⓈ $4.92K | 0.23 $0.23410 | -18.20% |
3 MENGO/USDⓈ $249.64 | 0.063 $0.063270 | -17.46% |
4 ZENT/USDⓈ $8.38K | 0.0042 $0.0042170 | -15.61% |
5 ATH/USDⓈ $10.04K | 0.0098 $0.0098600 | -13.36% |
6 AXS/USDⓈ $670.49 | 0.91 $0.91700 | -13.16% |
7 KAITO/USDⓈ $905.08 | 0.54 $0.54170 | -12.60% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $15.47K | -- | 0.13 -1.90% |
2 1INCH/USDⓈ $277.95 | -- | 0.15 -6.14% |
3 LAYER/USDⓈ $1.51K | -- | 0.19 -4.55% |
4 WCT/USDⓈ $0.00 | -- | 0.075 +0.00% |
5 BABY/USDⓈ $594.13 | -- | 0.016 -5.81% |
6 PARTI/USDⓈ $13.43K | -- | 0.10 -0.98% |
7 SUSHI/USDⓈ $26.80 | -- | 0.29 -9.81% |
Largest market cap
MoreHighest turnover
More