Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ $9.37K | 0.00028 $0.00028120 | +46.46% |
2 ANIME/USDⓈ $22.43K | 0.0099 $0.0099910 | +17.28% |
3 UXLINK/USDⓈ $19.57K | 0.015 $0.015910 | +11.26% |
4 SWFTC/USDⓈ $47.90 | 0.0046 $0.0046240 | +7.16% |
5 ZENT/USDⓈ $785.05 | 0.0044 $0.0044090 | +6.52% |
6 LSK/USDⓈ $227.54 | 0.20 $0.20540 | +5.82% |
7 SNX/USDⓈ $10.42 | 0.42 $0.42740 | +4.68% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDⓈ $60.74 | 0.00076 $0.00076030 | -16.91% |
2 ASTR/USDⓈ $96.84 | 0.0099 $0.0099200 | -9.49% |
3 UNI/USDⓈ $65.92K | 5.78 $5.7860 | -8.03% |
4 PENDLE/USDⓈ $223.03 | 1.75 $1.7570 | -7.87% |
5 CFG/USDⓈ $756.27 | 0.11 $0.11980 | -7.56% |
6 ZETA/USDⓈ $122.18 | 0.067 $0.067510 | -7.24% |
7 FLUID/USDⓈ $5.11K | 2.52 $2.5210 | -6.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $9.10K | -- | 0.13 -2.79% |
2 1INCH/USDⓈ $0.00 | -- | 0.15 +0.00% |
3 LAYER/USDⓈ $69.57 | -- | 0.16 -1.47% |
4 WCT/USDⓈ $283.20 | -- | 0.073 -2.63% |
5 BABY/USDⓈ $110.11 | -- | 0.016 -2.20% |
6 PARTI/USDⓈ $972.66 | -- | 0.098 -4.08% |
7 SUSHI/USDⓈ $151.48 | -- | 0.29 -2.67% |
Largest market cap
MoreHighest turnover
More