Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDⓈ $0.99 | 0.00073 $0.00073420 | -9.31% |
2 VELODROME/USDⓈ $0.30 | 0.015 $0.015130 | -8.97% |
3 MANA/USDⓈ $66.91 | 0.084 $0.084830 | -7.48% |
4 YFI/USDⓈ $376.43 | 2,604.00 $2,604.00 | -6.30% |
5 VELO/USDⓈ $2.92 | 0.0036 $0.0036550 | -5.90% |
6 NMR/USDⓈ $1.94K | 6.94 $6.9480 | -5.58% |
7 CORE/USDⓈ $91.42 | 0.070 $0.070370 | -5.54% |
New listings
MoreLargest market cap
MoreHighest turnover
More