Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT $15.98M | 0.013 -- | +70.44% |
2 HUMA/USDT $5.33M | 0.020 -- | +26.37% |
3 UXLINK/USDT $870.75K | 0.0053 -- | +17.68% |
4 ICX/USDT $1.85M | 0.039 -- | +12.99% |
5 COMP/USDT $2.32M | 18.50 -- | +11.18% |
6 BAND/USDT $362.83K | 0.23 -- | +10.40% |
7 AVNT/USDT $1.75M | 0.16 -- | +10.01% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDT $3.03M | 0.057 -- | -17.63% |
2 KITE/USDT $2.48M | 0.26 -- | -8.67% |
3 NIGHT/USDT $10.38M | 0.048 -- | -8.65% |
4 PHA/USDT $341.25K | 0.030 -- | -6.69% |
5 RESOLV/USDT $2.70M | 0.11 -- | -6.15% |
6 CVX/USDT $89.90K | 2.17 -- | -6.04% |
7 CFG/USDT $420.08K | 0.13 -- | -5.52% |
New listings
MoreLargest market cap
MoreHighest turnover
More