Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $75.43M | 0.011 -- | +60.09% |
2 PEPE/USDT $47.30M | 0.0000049 -- | +28.61% |
3 PI/USDT $30.57M | 0.20 -- | +28.23% |
4 DOGE/USDT $144.34M | 0.11 -- | +19.70% |
5 XRP/USDT $57.63M | 1.65 -- | +15.63% |
6 MORPHO/USDT $1.44M | 1.42 -- | +14.41% |
7 MERL/USDT $2.59M | 0.062 -- | +14.01% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $169.30K | 1.42 -- | -6.19% |
2 PARTI/USDT $264.92K | 0.10 -- | -5.68% |
3 TRA/USDT $27.37K | 0.23 -- | -5.27% |
4 ME/USDT $1.01M | 0.15 -- | -2.85% |
5 ATH/USDT $1.00M | 0.0063 -- | -2.81% |
6 TNSR/USDT $497.06K | 0.054 -- | -2.76% |
7 CC/USDT $797.72K | 0.15 -- | -2.71% |
New listings
MoreLargest market cap
MoreHighest turnover
More