Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ASST Strive, Inc. Class A Common Stock | €13,1706 | +9,23% | €950,96M | €3,34M | |
ROCK Gibraltar Industries, Inc. | €33,3054 | +4,00% | €949,87M | €277,78K | |
GILT Gilat Satellite Networks Ltd | €12,6075 | +0,24% | €949,21M | €518,11K | |
XIFR XPLR Infrastructure, LP | €10,1345 | +0,69% | €948,87M | €677,58K | |
CVLG Covenant Logistics Group, Inc. | €38,5719 | +2,32% | €948,87M | €142,36K | |
HQH abrdn Healthcare Investors | €16,5444 | -0,11% | €947,20M | €112,24K | |
IGIC International General Insurance Holdings Ltd. Ordinary Share | €21,6940 | -2,21% | €946,33M | €23,90K | |
MUX McEwen Inc. | €15,5916 | -1,53% | €945,93M | €1,00M | |
IQ iQIYI, Inc. American Depositary Shares | €0,90951 | +0,00% | €944,57M | €3,32M | |
OPK Opko Health Inc. | €1,2430 | -0,35% | €941,84M | €1,45M | |
APPS Digital Turbine, Inc. | €8,0990 | +3,77% | €941,70M | €7,17M | |
PXED Phoenix Education Partners, Inc. | €26,9561 | +2,61% | €940,82M | €29,05K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4703 | +0,11% | €940,28M | €73,08K | |
MBC MasterBrand, Inc. | €7,4320 | +1,42% | €937,87M | €2,34M | |
COLL Collegium Pharmaceutical, Inc. Common Stock | €28,8445 | -0,24% | €937,78M | €261,06K |
2551-2565 trong số 11316 kết quả
Giá cổ phiếu