Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BGSI Boyd Group Services Inc. | €87,5780 | +0,00% | €2,47B | €20,40K | |
QTWO Q2 Holdings Inc | €38,7334 | +0,00% | €2,47B | €512,61K | |
HTGC Hercules Capital, Inc. | €13,1618 | +0,00% | €2,47B | €474,44 | |
MGEE MGE Energy Inc | €65,7051 | +0,11% | €2,46B | €205,54K | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | €8,1235 | +0,00% | €2,46B | €0,8642 | |
UPST Upstart Holdings, Inc. Common stock | €26,8161 | +0,10% | €2,45B | €9,89K | |
BKV BKV Corporation | €21,9611 | -1,58% | €2,45B | €0,8642 | |
UNIT Uniti Group Inc. Common Stock | €9,9383 | +0,09% | €2,45B | €0,8642 | |
PPTA Perpetua Resources Corp. Common Shares | €19,7902 | -0,04% | €2,44B | €1,75K | |
LFST LifeStance Health Group, Inc. Common Stock | €6,3475 | +0,07% | €2,44B | €23,33 | |
PK Park Hotels & Resorts Inc. Common Stock | €12,2025 | +0,00% | €2,44B | €2,72M | |
FSLY Fastly, Inc. Class A Common Stock | €16,7352 | -0,08% | €2,44B | €25,95K | |
WOR Worthington Enterprises, Inc. | €49,8645 | -0,24% | €2,43B | €84,49K | |
DYN Dyne Therapeutics, Inc. Common Stock | €14,5272 | +0,00% | €2,43B | €287,77 | |
DBD Diebold Nixdorf, Incorporated | €70,2335 | +0,00% | €2,42B | €261,10K |
1816-1830 trong số 11316 kết quả
Giá cổ phiếu