Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | €69,6614 | -3,48% | €17,64B | €3,65M | |
IOT Samsara Inc. | €30,7778 | -4,36% | €17,56B | €6,86M | |
BURL BURLINGTON STORES, INC. | €281,25 | +1,69% | €17,55B | €913,70K | |
DKS Dick's Sporting Goods, Inc. | €193,08 | +4,38% | €17,53B | €812,22K | |
VLTO Veralto Corporation | €72,9347 | +2,72% | €17,39B | €1,83M | |
LSCC Lattice Semiconductor Corp | €133,16 | +2,14% | €17,35B | €1,18M | |
ULS UL Solutions Inc. | €84,4430 | +0,27% | €17,27B | €664,73K | |
CDE Coeur Mining, Inc. | €15,6084 | -5,58% | €17,15B | €20,92M | |
RBA RB Global, Inc. | €87,8628 | -2,72% | €17,06B | €1,08M | |
EFX Equifax, Incorporated | €147,17 | -2,99% | €17,00B | €1,38M | |
DD DuPont de Nemours, Inc. Common Stock | €41,3214 | -1,42% | €16,89B | €1,91M | |
TU Telus Corporation | €10,5952 | -2,07% | €16,87B | €5,65M | |
PKG Packaging Corp of America | €193,71 | +0,02% | €16,80B | €395,53K | |
RS Reliance, Inc. | €339,35 | +0,60% | €16,74B | €198,91K | |
IFF International Flavors & Fragrances Inc. | €63,3646 | +0,44% | €16,72B | €2,28M |
616 - 630 dari 11220 hasil
Harga saham