今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €13.9072 | +1.95% | €665.88M | €0.859 | |
THQ abrdn Healthcare Opportunities Fund | €15.2473 | +0.00% | €664.55M | €1.69K | |
AURA Aura Biosciences, Inc. Common Stock | €5.9142 | +0.07% | €663.40M | €462.14 | |
DC Dakota Gold Corp. | €4.8190 | +1.63% | €662.65M | €2.49K | |
ANL Adlai Nortye Ltd. American Depositary Shares | €9.6680 | -0.04% | €660.49M | €197.16K | |
BIOA BioAge Labs, Inc. Common Stock | €13.7784 | +0.00% | €660.21M | €731.00 | |
GRPN Groupon, Inc.Common Stock | €14.8994 | -0.03% | €660.06M | €1.13K | |
PD PagerDuty, Inc. | €8.1605 | +2.15% | €659.17M | €2.62K | |
PGC Peapack-Gladstone Financial Corp | €36.2326 | +0.09% | €658.26M | €79.24K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8.6587 | -0.10% | €657.01M | €750.76 | |
SXC SUNCOKE ENERGY INC | €8.0231 | +0.00% | €656.72M | €611.60 | |
ASGI abrdn Global Infrastructure Income Fund | €19.9288 | +3.39% | €654.64M | €81.60 | |
SMBC Southern Missouri Bancorp | €57.9181 | -0.11% | €653.47M | €50.68 | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €12.0861 | -0.07% | €652.57M | €23.19 | |
HZO MarineMax, Inc. | €29.7815 | +0.00% | €651.68M | €171.09K |
显示 2851 ~ 2865/共 11220 条结果
股票价格